
- Sold
- Single Family
142 Central Ave E Garrison, ND 58540 Get directions
3 Beds
1,826 Sq. ft.
13,068 Sq. ft. Lot
- Age 114 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Bob Callies Elementary School | PK-6 | 0.2 mi |
7 | Garrison High School | 7-12 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 142 Central Ave E
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-06-02 | Sold | - | - | Public Record |
2020-06-02 | Listing removed | $0 | Minot | |
2020-04-15 | Relisted | $169,900 | $67 | Minot |
2020-04-02 | Listing removed | $0 | Minot | |
2020-01-26 | Listed | $169,900 | $70 | Minot |
2014-06-09 | Sold | - | - | Public Record |
2014-04-07 | Listing removed | $109,000 | Minot | |
2014-02-12 | Relisted | $109,000 | Minot | |
2014-01-09 | Listing removed | $120,000 | Minot | |
2014-01-01 | Price Changed | $120,000 | Minot | |
2013-11-30 | Listed | $130,000 | Minot | |
2013-04-29 | Listing removed | $139,900 | Minot | |
2013-03-21 | Price Changed | $139,900 | Minot | |
2012-12-19 | Listed | $149,900 | Minot | |
2011-09-27 | Sold | - | - | Public Record |
2011-08-18 | Listing removed | $85,000 | Minot | |
2011-05-04 | Listed | $85,000 | Minot |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 142 Central Ave E Garrison, ND 58540
- 3 beds 1,826 Sq. ft. 13,068 Sq. ft. Lot
Find out what your home is worth
-
Mike Matteson
- West Inkster Realty P.O. Box 338, Garrison, ND 58540
- Work (701) 463-2099
- Mobile (701) 337-6433
- Email Mike@BeagleBuds.com
- Areas Served Garrison, Lake Audubon, Lake Sakakawea, and Max Areas